Styrofoam Technical Information
General Product Data (Refer to Dow Chemical for full technical details)
Foam Type X
| Units | Styrofoam | Styrofoam | Styrofoam | Styrofoam | Styrofoam | |
| LBX | IBX | RTM | HD300X | SPX | ||
| Density | Kg/M3 | 35 | 33 | 40 | 45 | 38 |
| Thermal Conductivity | W/mK | |||||
| <= 80mm | 0.029 | 0.033 | 0.029 | 0.029 | 0.029 | |
| 81 - 120mm | 0.030 | 0.033 | 0.029 | 0.029 | ||
| > 121mm | 0.031 | 0.033 | 0.031 | |||
| Compressive Strength | kPa | 300 | 250 | 400 | 700 | 300 |
| Design Load | kPa | 110 | 90 | 140 | 210 | 120 |
| Surface Finish | Hot-wire Cut or Planed | Hot-wire Cut or Planed | Planed &Grooved | Planed &Grooved | Skin | |
| Edge Profile | Butt | Butt | Butt | Butt | Butt |
Foam Type A
| Units | Styrofoam | |
| LBA | ||
| Density | Kg/M3 | 33 |
| Thermal Conductivity | W/mK | |
| <= 80mm | 0.035 | |
| 81 - 120mm | 0.036 | |
| > 121mm | 0.036 | |
| Compressive Strength | kPa | 300 |
| Design Load | kPa | 110 |
| Surface Finish | Hot-wire Cut or Planed | |
| Edge Profile | Butt |
